OHIO VALLEY ELECTRIC CORP., KYGER CREEK STATION

0627000003 B001

related emission points: B002 , B003 , B004 , B005 , F001 , F002 , F003 , T001 , T002 , T003 , T004 , T005 , T006 , Z001 , Z002 , Z003 , Z004 , Z005 , Z006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10100201 1000.0 29.33 578.0 350.0 4455000.NH3 0.14 6927
10100201 1000.0 29.33 578.0 350.0 4455000.SO2 13789.0 6927
10100201 1000.0 29.33 578.0 350.0 4455000.VOC 17.9 6927
10100201 1000.0 29.33 578.0 350.0 4455000.PM 289.0 6927
10100201 1000.0 29.33 578.0 350.0 4455000.COX 128.0 6927
10100201 1000.0 29.33 578.0 350.0 4455000.OC 77.0 6927
10100201 1000.0 29.33 578.0 350.0 4455000.PM10 217.0 6927
10100201 1000.0 29.33 578.0 350.0 4455000.PM2.5 113.0 6927
10100201 1000.0 29.33 578.0 350.0 4455000.NOX 4676.0 6927
10100501 1000.0 29.33 578.0 350.0 4455000.NH3 0.03 6927
10100501 1000.0 29.33 578.0 350.0 4455000.OC 0.01 6927
10100501 1000.0 29.33 578.0 350.0 4455000.PM10 0.00 6927
10100501 1000.0 29.33 578.0 350.0 4455000.PM 0.00 6927
10100501 1000.0 29.33 578.0 350.0 4455000.VOC 0.01 6927
10100501 1000.0 29.33 578.0 350.0 4455000.COX 0.20 6927


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt